NADEAU Maxime

Information
Category Men
Nationality CANCAN
ATSX Code CAN0408M
Date of Birth 4/12/1995 (29 years)
World Ranking Men 9
World Ranking Points Men 400
Races 23
 

Sponsors

Bernier Beaudry, Ateliers Presiko inc., Location Flowline

Social Media

 
 
Career Results
Location Nation Type Category Rank Points
Sainte-Angèle-de-Mérici 2023/2024 CANCAN ATSX 250 Men 3. 200
Rautalampi 2023/2024 FINFIN ATSX 250 Men 8. 125
Winterleiten 2023/2024 AUTAUT ATSX 250 Men 14. 75
Lost Valley 2022/2023 USAUSA ATSX 250 Men 3. 200
Sainte-Angèle-de-Mérici 2022/2023 CANCAN ATSX 250 Men 16. 70
Mont du Lac 2022/2023 USAUSA ATSX 250 Men 3. 200
Winterleiten 2022/2023 AUTAUT ATSX 250 Men 11. 93.75
Seiser Alm 2021/2022 ITAITA ATSX 250 Men 12. 87.5
Mont du Lac 2021/2022 USAUSA ATSX 250 Men 16. 70
Le Massif de Charlevoix 2019/2020 CANCAN ATSX 500 Men 26. 95
Yokohama 2019/2020 JPNJPN ATSX 1000 Men 24. 200
Percé 2019/2020 CANCAN ATSX 250 Men 16. 70
Mont du Lac 2019/2020 USAUSA ATSX 500 Men 27. 92.5
Pra Loup 2019/2020 FRAFRA ATSX 500 Men 42. 65
Judenburg 2019/2020 AUTAUT ATSX 500 Men 38. 70
La Sarre 2018/2019 CANCAN ATSX 500 Men 51. 53.75
Mont du Lac 2018/2019 USAUSA ATSX 500 Men 53. 51.25
Igora 2018/2019 RUSRUS ATSX 500 Men 28. 90
Rautalampi 2018/2019 FINFIN ATSX 250 Men 58. 24
La Sarre 2017/2018 CANCAN Riders Cup Men 41. 23.75
Highland Hills 2017/2018 USAUSA Riders Cup Men 38. 27.5
Bathurst 2016/2017 CANCAN Riders Cup Men 31. 34
Sherbrooke 2015/2016 CANCAN Riders Cup Men 60. 5